Samsung came out with their latest M Series smartphones as the answer to all the Chinese phones that were in the market catering to the budgeted customers.
Xiomi, OPPO, Huwaei, etc were in the Low & Mid Range market and were doing particularly good in that segment. India is a huge market for this segment and these companies were out-selling Samsung.
Seeing the market trend, Samsung has come up with amazing specifications and the all new Infinity-V display.
Series M starts from Rs.7990/- to 17990/-. Now this is what I call super competitive rates.
Below are the specification mentioned for each of the M series models :
Samsung Galaxy M10
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo); Experience 9.5 |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.9, 1/3.1″, 1.12µm, PDAF 5 MP, f/2.2, 1/5″, 1.12µm |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Non-removable Li-Ion 3400 mAh battery |
---|
MISC | Colors | Ocean Blue, Charcoal Black |
---|---|---|
SAR | 0.24 W/kg (head) | |
Price | 3GB + 32GB at Rs.8,990/-
2GB + 16GB at Rs.7,990/- |
Samsung Galaxy M20
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
BODY | Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo); Experience 9.5 |
---|---|---|
Chipset | Exynos 7904 Octa (14 nm) | |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.6 GHz Kryo 260 Silver) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.9, 1/2.8″, 1.12μm, PDAF 5 MP, f/2.2, 12mm (ultrawide), 1/6″, 1.12μm |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, RDS, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
MISC | Colors | Ocean Blue, Charcoal Black |
---|---|---|
SAR EU | 0.25 W/kg (head) 1.59 W/kg (body) | |
Price | 4GB + 64GB at Rs.12,990/-
3GB + 32GB at Rs.10,990/- |
Samsung Galaxy M30
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 75.6mm (width) x 155.6mm (height) x 77mm (thickness) |
---|---|---|
Weight | 163 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 102.2 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7904 Octa (14 nm) | |
CPU | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.6 GHz Kryo 260 Silver) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 512 GB |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Triple | 13 MP, f/1.9, PDAF 5 MP, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | – Fast battery charging 15W |
MISC | Colors | Black, Blue |
---|---|---|
SAR | 0.41 W/kg (head) | |
Price | 6GB + 128GB at Rs.17,990/-
4GB + 64GB at Rs.14,990/- |
As you can see the specifications and the pricing are just too good to be true. Samsung has just taken the game to the next level. Now the market race has intensified even more. Reply from the other competitors are awaited.
But in all of this competition, the real winners are going to be the customers who are getting the best of specifications in the lowest of pricing and with so many options to choose from. Win-Win situation.